Core Mechanical Properties
The lashing webbing boasts a stable breaking strength of 6,000 pounds, easily meeting the lifting needs of heavy-duty equipment; its elongation rate is strictly controlled within 7%, ensuring no significant tensile deformation during lifting, maintaining precise cargo balance, and avoiding lifting offset risks caused by elongation.
Environmental Adaptability
Optimized for industrial lifting scenarios, this lashing webbing can withstand a wide temperature range of -35℃ to 105℃, resists industrial dust and mild acid-base corrosion, and maintains stable performance in dusty and humid environments such as workshops, ports, and construction sites, adapting to complex operating environments under European industrial standards.
Core Functions
Focusing on high-end lifting needs for heavy machinery, steel structures, and aerospace components, the lashing webbing achieves precise and stable lifting through its high load-bearing capacity and low elongation characteristics, preventing goods from shaking or falling during lifting and transfer, and safeguarding the safety of operators and equipment.

- This European Style Sling Webbing, with its 6,000-pound strong load-bearing capacity and low elongation characteristics, completely solves the lifting challenges of heavy and precision goods under European standards.
- It not only ensures operational safety in complex industrial environments but also reduces the access cost of cross-border lifting through EU standard compliance.
- Meanwhile, the durable material reduces replacement frequency, providing industrial enterprises with a high-end lifting solution that is "safe and precise, compliant and efficient, and worry-free and durable".
| Material | Part No. | Safety Factor | Standard Colors | Colors in RAL-No. | Stripes | Width (mm) |
Thickness (mm) |
Breaking Strength (daN) |
Elongation (%) |
Weight per meter (g/m) |
||
| Polyester | 6892025 71 | 5:1 | Violet | 4005 | 1 | 25±1.5 | 2.3±0.4 | 3125 | / | 57.4 | ||
| Polyester | 6892050 72 | 5:1 | Green | 6018 | 2 | 50±2.0 | 2.5±0.4 | 6250 | / | 109.8 | ||
| Polyester | 6892075 73 | 5:1 | Yellow | 1018 | 3 | 75±3.0 | 2.6±0.4 | 9400 | / | 179.6 | ||
| Polyester | 6892100 74 | 5:1 | Gray | 7001 | 4 | 100±4.0 | 2.7±0.4 | 12500 | / | 232.7 | ||
| Polyester | 6892125 75 | 5:1 | Red | 3020 | 5 | 125±4.0 | 3.0±0.4 | 16500 | / | 342.3 | ||
| Polyester | 6572025 71 | 6:1 | Violet | 4008 | 1 | 26±1.0 | 3.0±1.0 | 3750 | 5%-8% | 72.1 | ||
| Polyester | 6572050 00/72 | 6:1 | Violet | 4005 | 0/2 | 50±2.0 | 3.0±1.0 | 7500 | 5%-8% | 139.4 | ||
| Polyester | 6572075 00/73 | 6:1 | Green | 6018 | 0/3 | 78.9±3.9 | 3.0±1.0 | 11000 | 5%-8% | 198.6 | ||
| Polyester | 6572100 00/74 | 6:1 | Yellow | 1018 | 0/4 | 105±5.0 | 3.0±1.0 | 15000 | 5%-8% | 273.4 | ||
| Polyester | 6572125 00/75 | 6:1 | Gray | 7001 | 0/5 | 125±10.0 | 3.8±1.0 | 18500 | 5%-8% | 325.8 | ||
| Polyester | 6572150 00/76 | 6:1 | Red | 3020 | 0/6 | 150±12.0 | 3.8±1.0 | 21600 | 5%-8% | 390.7 | ||
| Polyester | 6572200 00 | 6:1 | Brown | 8003 | 0 | 200±16.0 | 3.8±1.0 | 28800 | 5%-8% | 555.8 | ||
| Polyester | 6572250 00 | 6:1 | Blue | 5015 | 0 | 250±20.0 | 3.8±1.0 | 36000 | 5%-8% | 661.4 | ||
| Polyester | 6572300 00 | 6:1 | Orange | 2008 | 0 | 300±24.0 | 3.8±1.0 | 45000 | 5%-8% | 803.8 | ||
| Polyester | 6592030 71 | 7:1 | Violet | 4005 | 1 | 30±1.5 | 2.8±1.0 | 4500 | 5%-8% | 80.1 | ||
| Polyester | 6592060 72 | 7:1 | Green | 6018 | 2 | 63±3.0 | 2.8±1.0 | 9000 | 5%-8% | 159.5 | ||
| Polyester | 6530060 72 | 7:1 | Green | 6018 | 2 | 60±3.0 | 2.8±1.0 | 8500 | 5%-8% | 153.4 | ||
| Polyester | 6592090 73 | 7:1 | Yellow | 1018 | 3 | 94.5±4.5 | 2.8±1.0 | 13500 | 5%-8% | 230.8 | ||
| Polyester | 6592120 74 | 7:1 | Gray | 7001 | 4 | 120±9.6 | 3.8±1.0 | 18500 | 5%-8% | 355.1 | ||
| Polyester | 6592150 75 | 7:1 | Red | 3020 | 5 | 150±12.0 | 3.8±1.0 | 22500 | 5%-8% | 424.5 | ||
| Polyester | 6592180 76 | 7:1 | Brown | 8003 | 6 | 180±14.4 | 3.8±1.0 | 30000 | 5%-8% | 574.7 | ||
| Polyester | 6592240 78 | 7:1 | Blue | 5015 | 8 | 240±19.2 | 3.8±1.0 | 40000 | 5%-8% | 761.2 | ||
| Polyester | 6592300 80 | 7:1 | Orange | 2008 | 10 | 300±24.0 | 3.8±1.0 | 50000 | 5%-8% | 951.2 | ||
Customize your own brand identity to enhance brand awareness and meet functional needs.




First-class equipment creates first-class products



A variety of yarn types are available.





Hot Tags: lashing webbing, China lashing webbing manufacturers, suppliers, factory, Cargo Webbing Straps, Lashing Strap Buckle, Polyester Cargo Lashing Belt, Recycled Polyester Tie Down Webbing, Tie Down Webbing, Truck Tie Down Webbing








