Product Overview
Flat Webbing Sling is used for medium- to heavy-duty industrial lifting and works for warehousing, manufacturing, engineering, logistics, and equipment handling. With 6,000-lb breaking strength and elongation <7%, it controls load capacity and cargo position stability during lifting.
Key Features
|
Item |
Details |
|
Product Name |
Flat Webbing Sling |
|
Application Position |
Industrial lifting, equipment handling, warehouse loading and unloading, manufacturing sites |
|
Breaking Strength |
6,000 lb |
|
Elongation |
<7% |
|
Material |
Synthetic fiber webbing |
|
Structure |
Flat webbing sling |
|
Color |
Yellow |
|
Core Performance |
Load bearing, low elongation, soft contact, cargo position stability |

Efficiency leap Precision and stability
- 6,000-lb breaking strength meets load-bearing needs for medium- to heavy-duty cargo lifting.
- Elongation <7% controls stretch during lifting and reduces cargo position change.
- Flat webbing structure increases the contact area with the load and reduces the risk of localized indentation.
- Soft webbing contact works for equipment, boxes, and parts that require surface protection.
- Yellow color improves on-site visibility for quick sorting in warehouses and jobsites.
Customization
Custom options cover length, width, eye-loop structure, number of plies, color, label, roll supply, or single-piece packaging to match the lifting project. For quotation, send rated load, lifting point type, cargo dimensions, operating environment, target market, and existing sample.


Quality Control & Testing
Production and outgoing inspection follow the ISO 9001 quality management system and ISO 14001 environmental management system. Before shipment, inspectors check Flat Webbing Sling for width, length, breaking strength, elongation, webbing surface, edge wear, eye-loop stitching position, label content, and finished appearance. Acceptance is based on order specifications, lifting application, and customer-approved samples.
Customize your own brand identity to enhance brand awareness and meet functional needs.








Frequently Asked Questions
Q1: What are the core parameters of Flat Webbing Sling?
-
The core parameters are 6,000-lb breaking strength and elongation <7%.
Q2: Which lifting scenarios is it suitable for?
-
It works for medium- to heavy-duty cargo lifting in industrial equipment, warehouse cargo, manufacturing sites, and logistics loading/unloading.
Q3: Can labels be made according to the target market?
-
Yes. Label content depends on rated load, length, specification, and target-market requirements
Q4: Is it suitable for cargo surfaces that are easy to scratch?
-
Yes. The flat webbing structure provides a larger contact area and works for cargo that needs reduced localized indentation.
Q5: Can mixed lengths be included in batch orders?
-
A5: Yes. Mixed lengths depend on MOQ, packaging method, and order structure
| Material | Part No. | Safety Factor | Standard Colors | Colors in RAL-No. | Stripes | Width (mm) |
Thickness (mm) |
Breaking Strength (daN) |
Elongation (%) |
Weight per meter (g/m) |
||
| Polyester | 6892025 71 | 5:1 | Violet | 4005 | 1 | 25±1.5 | 2.3±0.4 | 3125 | / | 57.4 | ||
| Polyester | 6892050 72 | 5:1 | Green | 6018 | 2 | 50±2.0 | 2.5±0.4 | 6250 | / | 109.8 | ||
| Polyester | 6892075 73 | 5:1 | Yellow | 1018 | 3 | 75±3.0 | 2.6±0.4 | 9400 | / | 179.6 | ||
| Polyester | 6892100 74 | 5:1 | Gray | 7001 | 4 | 100±4.0 | 2.7±0.4 | 12500 | / | 232.7 | ||
| Polyester | 6892125 75 | 5:1 | Red | 3020 | 5 | 125±4.0 | 3.0±0.4 | 16500 | / | 342.3 | ||
| Polyester | 6572025 71 | 6:1 | Violet | 4008 | 1 | 26±1.0 | 3.0±1.0 | 3750 | 5%-8% | 72.1 | ||
| Polyester | 6572050 00/72 | 6:1 | Violet | 4005 | 0/2 | 50±2.0 | 3.0±1.0 | 7500 | 5%-8% | 139.4 | ||
| Polyester | 6572075 00/73 | 6:1 | Green | 6018 | 0/3 | 78.9±3.9 | 3.0±1.0 | 11000 | 5%-8% | 198.6 | ||
| Polyester | 6572100 00/74 | 6:1 | Yellow | 1018 | 0/4 | 105±5.0 | 3.0±1.0 | 15000 | 5%-8% | 273.4 | ||
| Polyester | 6572125 00/75 | 6:1 | Gray | 7001 | 0/5 | 125±10.0 | 3.8±1.0 | 18500 | 5%-8% | 325.8 | ||
| Polyester | 6572150 00/76 | 6:1 | Red | 3020 | 0/6 | 150±12.0 | 3.8±1.0 | 21600 | 5%-8% | 390.7 | ||
| Polyester | 6572200 00 | 6:1 | Brown | 8003 | 0 | 200±16.0 | 3.8±1.0 | 28800 | 5%-8% | 555.8 | ||
| Polyester | 6572250 00 | 6:1 | Blue | 5015 | 0 | 250±20.0 | 3.8±1.0 | 36000 | 5%-8% | 661.4 | ||
| Polyester | 6572300 00 | 6:1 | Orange | 2008 | 0 | 300±24.0 | 3.8±1.0 | 45000 | 5%-8% | 803.8 | ||
| Polyester | 6592030 71 | 7:1 | Violet | 4005 | 1 | 30±1.5 | 2.8±1.0 | 4500 | 5%-8% | 80.1 | ||
| Polyester | 6592060 72 | 7:1 | Green | 6018 | 2 | 63±3.0 | 2.8±1.0 | 9000 | 5%-8% | 159.5 | ||
| Polyester | 6530060 72 | 7:1 | Green | 6018 | 2 | 60±3.0 | 2.8±1.0 | 8500 | 5%-8% | 153.4 | ||
| Polyester | 6592090 73 | 7:1 | Yellow | 1018 | 3 | 94.5±4.5 | 2.8±1.0 | 13500 | 5%-8% | 230.8 | ||
| Polyester | 6592120 74 | 7:1 | Gray | 7001 | 4 | 120±9.6 | 3.8±1.0 | 18500 | 5%-8% | 355.1 | ||
| Polyester | 6592150 75 | 7:1 | Red | 3020 | 5 | 150±12.0 | 3.8±1.0 | 22500 | 5%-8% | 424.5 | ||
| Polyester | 6592180 76 | 7:1 | Brown | 8003 | 6 | 180±14.4 | 3.8±1.0 | 30000 | 5%-8% | 574.7 | ||
| Polyester | 6592240 78 | 7:1 | Blue | 5015 | 8 | 240±19.2 | 3.8±1.0 | 40000 | 5%-8% | 761.2 | ||
| Polyester | 6592300 80 | 7:1 | Orange | 2008 | 10 | 300±24.0 | 3.8±1.0 | 50000 | 5%-8% | 951.2 | ||
Hot Tags: flat webbing sling, China flat webbing sling manufacturers, suppliers, factory, European Style Sling Webbing, Synthetic Web Sling, Flat Webbing Sling, Replacement Ratchet Strap Webbing, Australian Style Sling Webbing, endless slings








